TNUSRB SI Exam Pattern, Syllabus
Name of the Subject | Number of Questions | Number of Marks |
Part A: General KnowledgeGeneral ScienceHistory of IndiaGeographyEconomics and CommerceIndian PolityCurrent Events | 80 | 40 Marks |
Part B: PsychologyLogical AnalysisNumerical AnalysisCommunication SkillsInformation Handling AbilityMental Ability | 60 | 30 Marks |
Total | 140 | 70 Marks |
PMT/ ET/ PET: 15 Marks |
Viva Voce: 10 Marks & Special Marks: 5 Marks |
Time Duration: 2 and Half Hours |
Departmental Candidates
Name of the Subject | Number of Questions | Number of Marks |
Part A: General KnowledgeGeneral ScienceHistory of IndiaGeographyEconomics and CommerceIndian PolityCurrent Events | 30 | 15 Marks |
Part B: PsychologyPolice Standing Order (PSO)Police AdministrationCrPC, IPC, EVIDENCE ACT | 140 | 70 Marks |
Total | 170 | 85 Marks |
Viva Voce: 10 Marks & Special Marks: 5 Marks |
Time Duration: 3 Hours |
TNUSRB SI Exam Pattern, Syllabus
CLICK HERE